AGBM 241BCOM 262/271/BBAM 271: BUSINES STATISTICS
dc.contributor.author | Tharaka, University | |
dc.date.accessioned | 2021-01-25T08:41:07Z | |
dc.date.available | 2021-01-25T08:41:07Z | |
dc.date.issued | 2018-07-26 | |
dc.identifier.uri | http://repository.tharaka.ac.ke/handle/1/232 | |
dc.title | AGBM 241BCOM 262/271/BBAM 271: BUSINES STATISTICS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Business Studies [1471]